|
What's New! |
||
|
This space is to notify the general public
on applications,
|
|
Helix
Power Tower
PLUS
|
||||
|
General Motors |
||||
| Release |
Part |
Year | Make/Model | Engine |
| N/A | 22035 | 2004-2006 | Cobalt/ION | 2.2L ECOTECH |
| N/A | 34015 | 2001-2005 | Monte Carlo | 3.4L V-6 |
| N/A | 53025 | 2005-2006 | Monte Carlo SS | 5.3L V-8 |
| Available | 43016 | 2000-2007 | Silverado/Sierra 1500 "Classic" | 4.3L V-6 |
| Available | 53015 | 2001-2002 | Escalade | 6.0L V-8 |
| Available | 53015 | 2002 | Avalanche | 5.3L V-8 |
| Available | 53015 | 1999-2002 | Silverado/Sierra | 4.8L V-8 |
| Available | 53015 | 1999-2002 | Silverado/Sierra | 5.3L V-8 |
| Available | 53015 | 1999-2002 | Silverado/Sierra | 6.0L V-8 |
| Available | 53015 | 2001-2002 | Tahoe/Yukon | 4.8L V-8 |
| Available | 53015 | 2001-2002 | Tahoe/Yukon | 5.3L V-8 |
| Available | 53015 | 2001-2002 | Yukon | 6.0L V-8 |
| Available | 60005 | 2003-2006 | Escalade | 6.0L V-8 |
| Available | 60005 | 2003-2006 | Avalanche | 5.3L V-8 |
| Available | 60005 | 2003-2007 | Silverado/Sierra "Classic Body Style" | 4.8L V-8 |
| Available | 60005 | 2003-2007 | Silverado/Sierra "Classic Body Style" | 5.3L V-8 |
| Available | 60005 | 2003-2007 | Silverado/Sierra "Classic Body Style" | 6.0L V-8 |
| Available | 60005 | 2003-2006 | Tahoe/Yukon | 4.8L V-8 |
| Available | 60005 | 2003-2006 | Tahoe/Yukon | 5.3L V-8 |
| Available | 60005 | 2003-2006 | Yukon | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Escalade | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Escalade | 6.2L V-8 |
| Available | 53020 | 2006-2008 | Escalade ESV | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Escalade ESV | 6.2L V-8 |
| Available | 53020 | 2006-2008 | Escalade EXT | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Escalade EXT | 6.2L V-8 |
| Available | 53020 | 2007-2008 | Avalanche | 5.3L V-8 |
| Available | 53020 | 2007-2008 | Avalanche | 6.0L V-8 |
| Available | 53020 | 2007-2008 | Silverado/Sierra "New Body Style" | 4.8L V-8 |
| Available | 53020 | 2007-2008 | Silverado/Sierra " New Body Style" | 5.3L V-8 |
| Available | 53020 | 2007-2008 | Silverado/Sierra " New Body Style" | 6.0L V-8 |
| Available | 53020 | 2007-2008 | Silverado/Sierra " New Body Style" | 6.2L V-8 |
| Available | 53020 | 2007-2008 | Suburban | 5.3L V-8 |
| Available | 53020 | 2007-2008 | Suburban | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Tahoe | 4.8L V-8 |
| Available | 53020 | 2006-2008 | Tahoe | 5.3L V-8 |
| Available | 53020 | 2006-2008 | Tahoe | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Yukon | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Yukon Denali | 6.2L V-8 |
| Available | 53020 | 2006-2008 | Yukon XL | 6.0L V-8 |
| Available | 53020 | 2006-2008 | Yukon XL | 6.2L V-8 |
| Available | 60025 | 2005-2006 | GTO/SSR | 6.0L LS2 |
|
Ford |
||||
| Available | 46006 | 2004-2007 | F150 | 4.6L V-8 |
| Available | 46007 | 2005-2008 | Crown Victoria | 4.6L V-8 |
| Available | 46045 | 2005-2008 | Mustang | 4.0L V-6 |
| N/A | 30012 | 2000-2005 | Taurus | 3.0L V6 |
|
Dodge/Chrysler |
||||
| Available | 37057 | 2007-2008 | Nitro | 3.7L V-6 |
| N/A | X | 2007 | Nitro R/T | 4.0L V-6 |
| Available | 57046 | 2005-2007 | 300C | 5.7L HEMI |
| Available | 57046 | 2005-2007 | 300C R/T | 5.7L HEMI |
| Available | 61025 | 2006-2007 | 300C SRT8 | 6.1L HEMI |
| Available | 57046 | 2006-2007 | Charger | 5.7L HEMI |
| Available | 57046 | 2006-2007 | Charger R/T | 5.7L HEMI |
| Available | 61025 | 2006-2007 | Charger SRT8 | 6.1L HEMI |
| Available | 57046 | 2005-2007 | Magnum | 5.7L HEMI |
| Available | 57046 | 2005-2007 | Magnum R/T | 5.7L HEMI |
| Available | 57046 | 2005-2007 | Magnum R/T AWD | 5.7L HEMI |
| Available | 61025 | 2006-2007 | Magnum SRT8 | 6.1L HEMI |
|
JEEP |
||||
| N/A | 2005-2007 | JEEP Cherokee | 5.7L HEMI | |
| N/A | 2007-2008 | JEEP Cherokee | 6.1L HEMI | |
| Available | 24040 | 2003-2006 | JEEP Wrangler | 2.4L I-4 |
| N/A | 47045 | 2006-2007 | JEEP Commander | 4.7L V-8 |
| Available | 37056 | 2007-2008 | JEEP Liberty | 3.7L V-6 |
| Available | 38055 | 2007-2008 | JEEP Wrangler | 3.8L V-6 |
|
Lincoln |
||||
| Available | 46007 | 2005-2008 | Town Car | 4.6L V-8 |
| Available | 54015 | 2006-2007 | Mark LT | 5.4L V-8 |
|
Mercury |
||||
| Available | 46007 | 2005-2008 | Grand Marquis | 4.6L V-8 |
|
Sport Compact |
||||
| N/A | 91204 | 2006-2007 | Honda Civic | 2.0L V-TEC |
| Available | 91225 | 1991-1993 | Honda Accord | 2.2L F22A6 |
| Available | 91350 | 2005-2008 | Honda Ridgeline | 3.5L J35A9 |
| Available | 94355 | 2003-2006 | Nissan Murano | 3.5L VQ35DE |
| Available | 97355 | 2006-2008 | Toyota Avalon | 3.5L 2GRFE |
| Available | 97225 | 1996-2001 | Toyota Camry | 2.2L 5SFE |
| Available | 97355 | 2006-2008 | Toyota Camry | 3.5L 2GRFE |
| Available | 97188 | 2005-2009 | Toyota Matrix (MFG 01/2008) | 1.8L 1ZZFE |
| Available | 97188 | 2005-2009 | Toyota Corolla (MFG 01/2008) | 1.8L 1ZZFE |
| Available | 97405 | 2006-2008 | Toyota FJ Cruiser | 4.0L 1GRFE |
| Available | 97475 | 2005-2008 | Toyota Sequoia | 4.7L 2UZFE |
| Available | 97405 | 2006-2008 | Toyota Tacoma | 4.0L 1GRFE |
| Available | 97405 | 2005-2008 | Toyota Tundra | 4.0L 1GRFE |
| Available | 97475 | 2005-2008 | Toyota Tundra | 4.7L 2UZFE |
| Available | 97575 | 2007-2008 | Toyota Tundra | 5.7L 3URFE |
|
AIRMAX |
||||
|
General Motors |
||||
| Release | Part Number |
Year | Make/Model | Engine |
| Available | 14350 | 2000-2007 | GM Silverado/Sierra 1500 "Classic" | 4.3L V-6 |
| Available | 15300 | 1999-2007 | GM Silverado/Sierra "Classic" | 4.8/5.3/6.0L |
| Available | 15305 | 2007-2008 | GM Silverado/Sierra "New Body Style" | 4.8/5.3/6.0L |
| Available | 15305 | 2006-2007 | GM Suburban/Tahoe | 4.8/5.3/6.0L |
| Available | 15305 | 2006-2007 | GM Yukon/Yukon XL | 4.8/5.3/6.0L |
|
Ford |
||||
| N/A | 24615 | 2006-2007 | F150 | 4.6L V-8 |
|
Dodge |
||||
| N/A | X | 2007 | Nitro | 3.7L V-6 |
| N/A | 35725 | 2005-2007 | Dodge Magnum | 5.7L V-8 |
| Available | 35955 | 2003-2007 | RAM 2500/3500 | 5.9L Diesel |
| JEEP | ||||
| N/A | 2006-2007 | JEEP Commander | 4.7L V-8 | |
| N/A | 35735 | 2005-2007 | Grand Cherokee | 5.7L V-8 |
| N/A | 35735 | 2007-2008 | Grand Cherokee SRT8 | 6.1L V-8 |
| Sport Compact | ||||
|
Spacer-MAX
|
|||||
|
General Motors |
|||||
| Release |
Part |
Thickness | Year | Make/Model | Engine |
| N/A | 5557701 | - | 1999-2008 | Custom SBC Valve Cover | 4.8/5.3/6.0L |
| N/A | 5557701 | - | 1999-2004 | Custom SBC Valve Cover | 5.7L LS1 |
| N/A | 5557701 | - | 2004-2008 | Custom SBC Valve Cover | 6.0L LS2 |
| N/A | 5557701 | - | 2007-2008 | Custom SBC Valve Cover | 7.0L LS7 |
| N/A | 5557709 | - | 1999-2008 | Custom SB Ford Valve Cover | 4.8/5.3/6.0L |
| N/A | 5557709 | - | 1999-2004 | Custom SB Ford Valve Cover | 5.7L LS1 |
| N/A | 5557709 | - | 2004-2008 | Custom SB Ford Valve Cover | 6.0L LS2 |
| N/A | 5557709 | - | 2007-2008 | Custom SB Ford Valve Cover | 7.0L LS7 |
|
Available |
5557730 | .750" (3/4") | 1998 | Camaro/Firebird | 5.7L LS1 |
|
Available |
5557730 | .750" (3/4") | 1997-1998 | Corvette | 5.7L LS1 |
| Available | 5557880 | .750" (3/4") | 1999-2002 | Camaro/Firebird | 5.7L LS1 |
| Available | 5557880 | .750" (3/4") | 1999-2004 | Corvette | 5.7L LS1 |
| Available | 5557880 | .750" (3/4") | 2000-2004 | Corvette Z06 | 5.7L LS1 |
| Available | 5557880 | .750" (3/4") | 2005-2008 | Corvette | 6.0L LS2 |
| Available | 5557880 | .750" (3/4") | 2005-2006 | Corvette Z06 | 6.0L LS2 |
| Available | 5557880 | .750" (3/4") | 2007-2008 | Corvette | 7.0L LS7 |
| Available | 5557880 | .750" (3/4") | 1999-2008 | Silverado/Sierra | 4.8/5.3/6.0L |
| Available | 5557880 | .750" (3/4") | 1999-2008 | Suburban/Tahoe/Yukon | 4.8/5.3/6.0L |
| N/A | 5574710 | .500" (1/2") | 1996-2001 | C/K1500 Silverado/Sierra | 7.4L |
| N/A | 5574710 | .500" (1/2") | 2001-2008 | Silverado/Sierra | 8.1L |
| N/A | 5574710 | .500" (1/2") | - | GMPP | 502/572 |
| N/A | 5574720 | .750" (3/4") | 1996-2001 | C/K1500 Silverado/Sierra | 7.4L |
| N/A | 5574720 | .750" (3/4") | 2001-2008 | Silverado/Sierra | 8.1L |
| N/A | 5574720 | .750" (3/4") | - | GMPP | 502/572 |
| N/A | 5574730 | 1.00" (1") | 1996-2001 | C/K1500 Silverado/Sierra | 7.4L |
| N/A | 5574730 | 1.00" (1") | 2001-2008 | Silverado/Sierra | 8.1L |
| N/A | 5574730 | 1.00" (1") | - | GMPP | 502/572 |
| Ford | |||||
| N/A | 5650710 | .500" (1/2") | 1964-1995 | Mustang | 289/302/351 |
| N/A | 5650720 | .750" (3/4") | 1964-1995 | Mustang | 289/302/351 |
| N/A | 5650730 | 1.00" (1") | 1964-1995 | Mustang | 289/302/351 |
| Dodge/Chrysler | |||||
| N/A | - | .500" (1/2") | 2003-2008 | 300C/Charger/Magnum | 5.7/6.1L |
| N/A | - | .750" (3/4") | 2003-2008 | 300C/Charger/Magnum | 5.7/6.1L |
| N/A | - | 1.00" (1") | 2003-2008 | 300C/Charger/Magnum | 5.7/6.1L |
| N/A | - | .500" (1/2") | 2003-2008 | RAM 1500/3500 | 5.7L |
| N/A | - | .750" (3/4") | 2003-2008 | RAM 1500/3500 | 5.7L |
| N/A | - | 1.00" (1") | 2003-2008 | RAM 1500/3500 | 5.7L |
| N/A | - | .500" (1/2") | 1994-2008 | VIPER | 8.0/8.3L |
| N/A | - | .750" (3/4") | 1994-2008 | VIPER | 8.0/8.3L |
| N/A | - | 1.00" (1") | 1994-2008 | VIPER | 8.0/8.3L |
|
Coil
Covers
|
||||
|
General Motors |
||||
| Release |
Part |
Year | Make/Model | Engine |
| Available | 665023 | 1999-2008 | GM Silverado/Sierra "New Body Style" | 4.8/5.3/6.0L |
| Available | 665023 | 2001-2008 | GM Suburban/Tahoe/Yukon/Yukon XL | 4.8/5.3/6.0L |